| Dist | | Look For | Action | | Miles |
| Start | | Uncle Dans Kitchen | R onto VT 100N | | 0.0 |
| 1.1 | | Winhall Hollow Rd on L | L BEFORE bridge | | 1.1 |
| 7.1 | | SS @ Y | L | | 8.2 |
| 1.8 | | SS @ T | L onto VT 30 E | | 10.0 |
| 0.3 | | past Gas station | R onto Straton Mt Access Road | | 10.3 |
| 4.9 | | to Sun Bowl | R | | 15.2 |
| 4.6 | | SS @ T | R | | 19.8 |
| 2.3 | | SS @ T | L (to Rt 100) | | 22.1 |
| 3.7 | | SS @ T | R onto VT 100 S | | 25.8 |
| 21 | | Y @ Jct 100 + 112 | L onto VT 112 (to Rt 8A) | | 46.8 |
| 1.6 | | Y @ Jct 112 + 8A | R onto 8A S | | 48.4 |
| 12.9 | | Steel Deck Bridge | R after bridge | | 61.3 |
| 0.2 | | SS @ Jct Rt 2 | R onto Rt 8A S + Rt 2 W | Gas/Food | 61.5 |
| 0.7 | | Rt 8A S on L | L FNR | | 62.2 |
| 0.1 | | T | R FNR | | 62.3 |
| 3.7 | | Rt 8A S | C | | 66.0 |
| 6.0 | | "SS, Jct w/ Rt 116 W" | R | | 72.0 |
| 9.3 | | Fales Rd on L | L | | 81.3 |
| 1.1 | | T | L | | 82.4 |
| 3.4 | | SS L over bridge | L | | 85.8 |
| 0.6 | | TL | L on Rt 8A S | | 86.4 |
| 0.3 | | Lanesbrough Rd | R | | 86.7 |
| 4.4 | | SS | R (sign: To Rt 7) | | 91.1 |
| 0.6 | | SS @ Jct w/ Rt 7 | R | | 91.7 |
| 1.7 | | "Bailey Rd on L (past ""PAR 4"" on R)" | L | | 93.4 |
| 2.5 | | SS @ T w/ Brodie Mtn Rd | L | | 95.9 |
| 2.8 | | SS @ T of Brodie Mtn Rd and Rt 43 | L onto Rt 43 W | | 98.7 |
| 1.4 | | Potter Mtn Rd on L | S | | 100.1 |
| 2.35 | | RC 33 (East Rd) on R | R | | 102.5 |
| 4.6 | | SS @ T (Was Giles Rd) | R | | 107.1 |
| 3.75 | | Gas and sandwiches (MOBIL) | S | | 110.8 |
| 3.8 | | BTL @ X | L | | 114.6 |
| 0.1 | | T | jog R and L onto RC 40 | loose stone | 114.7 |
| 8.55 | | RC 44 on R | R | | 123.3 |
| 1.55 | | YLD @ T | R onto RC 79 | | 124.8 |
| 4 | | RC 80 on R | R | [Road Work] | 128.8 |
| 2.2 | | 20 mph corner | follow new asphalt | | 131.0 |
| 0.9 | | T | R onto RC 85 | | 131.9 |
| 3.1 | | SS @ Jct Rt 2 | R | | 135.0 |
| 1.2 | | RC 87 on L | L | | 136.2 |
| 6.7 | | SS @ Jct 7 | L | | 142.9 |
| 0.8 | | RC 105 on R | R | next road R | 143.7 |
| 2 | | SS @ Jct 103 | L onto 103 | FNR not Logical | 145.7 |
| 6.8 | | SS @ Jct 67 | S on 103 | | 152.5 |
| 0.35 | | T after Covered Bridge | L onto WC 59 | | 152.9 |
| 2 | | WC 59 turns R | S onto WC 59A | | 154.9 |
| 0.85 | | SS @ Jct WC 74 | R | | 155.7 |
| 9.75 | | SS @ Jct 372 | L | Greenwich | 165.5 |
| 0.45 | | Jct 29 | S on 29 W | Food & Gas | 165.9 |
| 0.8 | | Cottage St on R | R onto Cottage St | | 166.7 |
| 5 | | SS @ X | R onto WC 52 | | 171.7 |
| 3.3 | | SS @ X with WC 49 | S | | 175.0 |
| 1.8 | | SS @ T | R | | 176.8 |
| 1.6 | | SS @ T | R onto WC 47 | | 178.4 |
| 1.3 | | new paved road on L | L onto McEachron Hill Rd | | 179.7 |
| 1.5 | | X | R onto Coach Rd | | 181.2 |
| 0.1 | | Y | R onto Coot Hill Rd | | 181.3 |
| 3.8 | | SS @ merge | L | | 185.1 |
| 0.3 | | SS @ T | R onto WC 45 | | 185.4 |
| 0.7 | | SS @ T | L onto WC 30 | | 186.1 |
| 2.6 | | Washburn Hill Rd on R | R | | 188.7 |
| 1.4 | | SS | S on Birch Hill Rd | | 190.1 |
| 2.1 | | SS | S on dirt rd (Big Birch Hill Rd) | | 192.2 |
| 0.6 | | "SS @ T, Jct 31" | L | | 192.8 |
| 3.3 | | SS @ Jct Rt 22 | S on WC 31 | | 196.1 |
| 1.1 | | T | Jog R & L onto VT 153 N [W. Pawlet] | | 197.2 |
| 2 | | road along river on R | R | | 199.2 |
| 1.6 | | SS | S onto VT 30 S [Pawlet] | GAS on rt 30 | 200.8 |
| 2.9 | | Y with VT 133 on L | L | | 203.7 |
| 11.8 | | SS @ X | R onto VT 140 | | 215.5 |
| 17.4 | | X with VT 155 S | R onto VT 155 S merges with VT 100 S | | 232.9 |
| 19 | | SS @ T | L onto VT 11 | | 251.9 |
| 0.1 | | R up hill | R | | 252.0 |
| 2.6 | | SS @ X | S onto VT 100 S | | 254.6 |
| 1.1 | | Start/End Point on L | THE END! | | 255.7 |
| | Legend: |
| | R | Right |
| | L | Left |
| | SS | Stop sign |
| | TL | Traffic Light |
| | BTL | Blinking Traffic Light |
| | Y | Road forks |
| | X | Cross roads |
| | T | "Road ends, must turn R or L" |
| | YLD | Yield sign |
| | "N,S,E,W" | Compass points |
| | WC | Washington County Road |
| | RC | Rensselaer County Road |
| | NY | New York State Road |
| | VT | Vermont Road |
| | Location of Start point: |
| | Uncle Dans Kitchen Parking Lot |
| | 2.9 miles north of VT 30 on VT 100 |
| | GAS up at intersection of VT 30 and VT 100 |