| Dist | Action | Description |
| 0.0 | R | THE BEGINNING, VT 100 N |
| 1.0 | L | Windhall Hollow Road (Chip Sealed) |
| 6.8 | SS, R | Old Town Rd |
| 1.3 | SS, R | VT 30N |
| 3.5 | SS, L | VT 11S/VT 30N |
| 4.4 | L | Green Sign Savino's Italian Rest. On Left (Manchester Depot) |
| 1.8 | SS, L | Richville Rd |
| 3.4 | SS, L | River Rd |
| 2.8 | R | Sign “To 7A” on right [Sunderland] |
| 0.5 | SS, R | VT 7A |
| 0.3 | L | Mt. Equinox, Pay toll, Great road and views. |
| Optional Ride to top Mt. Equinox approx. 6 miles each way (TOLL road) | ||
| 0.1 | R | Exit Mt. Equinox onto 7A South |
| 4.0 | R | VT 313W [Arlington] |
| 8.7 | R | WC 61 |
| 0.4 | SS, L | WC 61 |
| 2.3 | L | Stay on WC 61 (on open grate bridge) |
| 1.9 | SS, jog L & R | Stay on WC 61 crossing NY 22 (O'Donnell Hill Rd) |
| 0.7 | Top of Hill, Nice Views to Rear | |
| 1.0 | SS, R | NY 29 W |
| 1.5 | R | 1st Right – Ryan Rd |
| 1.6 | L | Follow paved road |
| 0.6 | T, R | North Rd, bear left at next fork |
| 4.2 | YLD, R | NY 338 |
| 0.2 | L | 1st Left, we 48N, merges with WC 47 |
| 5.5 | SS, L | WC 30 |
| 6.4 | R | Washburn Hill Rd |
| 1.3 | X, Straight | Big Birch Hill Rd |
| 1.1 | X, Straight | Big Birch Hill Rd (DIRT) |
| 0.6 | SS, L, FNR | WC 31 |
| 3.2 | SS, Straight | |
| 1.0 | T, jog R & L | VT 153 N (W. Pawlet) |
| 1.9 | R | |
| 1.6 | SS, Straight | VT 30 S (Pawlet) |
| 2.8 | L | VT 133 N, To Middleton Springs, Food right, Gas Straight |
| 11.2 | SS, R | VT 140 E, Gas (Middletown Springs) |
| 2.2 | R | VT 140 E |
| 3.2 | R | VT 140 E (Tinmouth) |
| 3.7 | Jog L & R | VT 140 E |
| 0.1 | TL, Straight | (Wallingford) |
| 6.2 | R | VT 155 S (E. Wallingford) |
| 4.5 | L | Tarbellville Rd |
| 1.1 | SS, Straight | (Belmont) |
| 3.9 | R | VT 103 S (Healdville) |
| 3.3 | L | VT 100 N, (take 100 S to Ludow for Food or Gas) |
| 3.5 | R | Kingdom Rd (Tyson) |
| 4.3 | Kingdom Rd – Chip Sealed 0.6 mile | |
| 5.6 | SS, R | VT 106 S (Fletchville/Reading PO) |
| 4.1 | BYL, R | VT 131 W (Downer) |
| 8.9 | SS, R | VT 103 N (Proctorsville) |
| 3.2 | L | VT 100 S (Ludlow) |
| Option 1a | ||
| 7.2 | SS, L | VT 100 S |
| 3.1 | L | (Weston) Gas |
| 5.4 | SS, L | VT 11 E |
| Option 1b | ||
| 3.4 | L | Andover Rd; East Hill Rd (Dirt/Paved/Chip Sealed) |
| 6.1 | SS, L | (Andover) |
| 0.7 | SS, L | VT 11 E |
| Continue | ||
| 3.8 | R | VT 35 S, Poorly Marked, “True Value” just before {Chester) |
| 7.1 | SS, R | Over bridge (Grafton) |
| 0.1 | L | Townsend Rd |
| 6.7 | SS, R | VT 35 S |
| 3.3 | SS, Y, R | VT 30 N (Townsend) |
| 6.0 | L | VT 100 S |
| 8.8 | R | To Stratton, Poorly Marked (W. Wardsboro) |
| 3.4 | R | To Stratton Mt. (Stratton) |
| 2.1 | L | Straight turns to dirt |
| 4.5 | SS, L | |
| 4.7 | SS, R | Vt 30 S, Gas left (Bondville) |
| 1.6 | L | VT 100 N (Rawsonville) |
| 2.9 | R, THE END | Uncle Daves Kitchen, etc. |
| Legend: | ||
| R | Right | |
| L | Left | |
| SS | Stop Sign | |
| TL | Traffic light | |
| BYL | Blinking Yellow Light | |
| Y | Road forks | |
| X | Cross roads | |
| YLD | Yield sign | |
| N,S,E,W | Compass points | |
| WC | Washington County, NY Route | |
| VT | Vermont Route | |
| NY | New York Route | |
| T | Road end must turn right or left | |
Location of Start Point:
Uncle Daves Kitchen Parking Lot
2.9 miles north of VT 30 and VT 100 N
GAS up at intersection of VT 30 and VT 100 N